10kV indoor current transformer
Classification :
PRODUCT DETAILS
This type of voltage transformer uses epoxy casting insulation and is suitable for 10kV indoor 50Hz or 60Hz AC power systems. Based on the principle of electromagnetic induction, it converts the primary side high voltage into standard low voltages such as 100V, 100/√3V, 100/3V on the secondary side according to a specific transformation ratio, providing adaptive voltage signals for measuring instruments, relay protection devices and automatic control equipment, and realizing accurate measurement, fault protection and automatic regulation of power system voltage. The transformer has excellent insulation performance, high mechanical strength, excellent moisture resistance, fire resistance, dust resistance and corrosion resistance, compact structure, small size, light weight, easy installation and maintenance, and is often used in indoor substations, switch cabinets and other places. It plays an important role in ensuring the safe and stable operation of power systems.
| Type | Rated voltage ratio(kV) | Accuracy class | Rated secondary output(VA) | Limit the output(VA) | Rated insulation level(kV) |
| JDZQN-10 | 6/0.1 | 0.2 0.5 | 20 50 | 400 | 7.2/30/60 |
| 10/0.1 | 12/42/75 | ||||
| 6/0.1/0.1 | 0.2/0.2 0.2/0.5 0.5/0.5 | 15/15 | 300 | 7.2/30/60 | |
| 10/0.1/0.1 | 12/42/75 | ||||
| JDZX9-10 | 10/√3/0.1/√3/0.1/3 | 0.2/3P | 20/100 | 400 | 12/42/75 |
| 0.5/3P | 50/100 | ||||
| 10/√3/0.1/√3/0.1/√3/0.1/3 | 0.5/0.5/3P | 15/15/50 | 500 | ||
| 0.2/0.5/3P | 10/10/50 | ||||
| JDZ9-10a | 6/0.1 | 0.2 | 40 | 400 | 7.2/32/60 |
| 0.5 | 100 | ||||
| JDZ9-10a | 10/0.1 | 0.2 | 40 | 400 | 12/42/75 |
| 0.5 | 100 | ||||
| JDZ9-10a | 10/0.1/0.1 | 0.2/0.5 | 20/30 | 300 | 12/42/75 |
| 10/0.22 | 3 | 800 | / | ||
| 10/0.1/0.22 | 0.2/3 | 30/500 | / | ||
| JD79-10a | 6/√3/0.1/√3/0.1/3 | 0.5/3P | 50/50 | 400 | 7.2/32/60 |
| 0.2/3P | 20/50 | ||||
| 10/√3/0.1/√3/0.1/3 | 0.5/3P | 50/50 | 400 | 12/42/75 | |
| 10/√3/0.1/√3/0.1/√3/0.1/3 | 0.5/0.5/3P | 30/30/50 | 500 | ||
| JDZ9-10G2 | 6/√3/0.1/√3/0.1/√3/0.1/3 | 0.2/0.5/3P | 30/30/100 | 400 | 7.2/32/60 |
| 10/√3/0.1/√3/0.1/3 | 0.2/3P | 40/100 | 400 | 12/42/75 | |
| 0.5/3P | 100/100 | 400 | |||
| 10/√3/0.1/√3/0.1/√3/0.1/3 | 0.2/0.5/3P | 15/20/100 | 500 | ||
| JDZ9-10G4 | 6/√3/0.1/√3/0.1/√3/0.1/3 | 0.2/0.5/3P | 50/50/100 | 400 | 7.2/32/60 |
| 10/√3/0.1/√3/0.1/3 | 0.2/3P | 80/150 | 600 | 12/42/75 | |
| 0.5/3P | 150/150 | 600 | |||
| 10/√3/0.1/√3/0.1/√3/0.1/3 | 0.2/0.5/3P | 50/50//100 | 400 | ||
| 10/√3/0.1/√3/0.1/√3/0.1 /√3/0.1/3 | 0.2/0.5/0.5/3P | 30/40/40/100 | 400 |
Application

FACTORY WORKSHOP
CUSTOMER VISIT
CERTIFICATE
Green design product management system evaluation certificate
Energy Management System Certification Certificate Attachment
Green Power Application Management System Evaluation Certificate
Energy Management System Certification Certificate
Energy Management System Certification Certificate
Shandong Taikai Electric Power Co., Ltd.---Green Factory
APPLICATION FIELD
Application
Application
Application
Application
FAQ
How can we guarantee quality?
How long is your delivery time?
Can we visit your factory?
About the product price?
Can you arrange the shipment?
Can you provide sample?
RELATED PRODUCTS
GET A FREE QUOTE