
10kV indoor voltage transformer
Classification :
PRODUCT DETAILS
This type of current transformer uses epoxy casting insulation and is suitable for electrical equipment in 10kV indoor AC 50Hz or 60Hz power systems. Based on the principle of electromagnetic induction, it converts the large current on the primary side into a small current of 1A or 5A on the secondary side according to a specific transformation ratio, providing an adaptive current signal for measuring instruments, relay protection devices, and automatic control equipment to achieve accurate measurement of line current, system protection, and automatic regulation. It has good insulation performance and mechanical strength, can effectively prevent dust, moisture, and corrosion, and has a compact structure, small size, and light weight, which is easy to install and maintain. It is often used in indoor substations, switch cabinets, and other places, and plays an indispensable role in the power system.
Type | Rated primary current(A) | Accuracy class combination | Rated output(VA) | Short-time themal Rated dyncurrent(kA) | Rted dynamic current(kA) | |||
0.2 0.2S | 0.5 0.55 | 10P10 | 10P20 | |||||
LJZN1-10 | 20~800 | 0.2S(0.2) | 10、15 | - | - | - | 60In | 150In |
LJZN 2-10 | 800~2500 | - | - | - | ||||
LZZBJ9-10/155 | 5-75 | 0.2/0.2/10P10 0.2/0.5/10P10 0.2/10P10/10P10 0.5/10P10/10P10 0.2S/10P10/10P10 | 10 | 15 | 15 | 10 | 100In | 250In |
100 | 21 | 52.5 | ||||||
150,200 | 31.5 | 80 | ||||||
300,400 | 45 | 112.5 | ||||||
500,600 | 63 | 130 | ||||||
800 | 15 | 15 | 63 | 130 | ||||
1000,1200 | 80 | 160 | ||||||
1500,1600 | 20 | 30 | ||||||
LZZBJ9-10/320、LZZB/9-10C2 | 5~75 | 0.2/0.2/10P10 0.2/0.5/10P10 0.2/10P10/10P10 0.5/10P10/10P10 0.2S/10P10/10P10 | 15 | 20 | 15 | 15 | 100In | 250 In |
100 | 21 | 52.5 | ||||||
150,200 | 31.5 | 80 | ||||||
300,400 | 45 | 112.5 | ||||||
500 | 63 | 130 | ||||||
600,800 | 20 | 25 | ||||||
1000,1200 | 30 | 25 | 80 | 160 | ||||
1500,1600 | 30 | 40 | 25 | 100 | 160 | |||
2000~3150 | 60 | 30 | ||||||
LZZBJ9-10a | 20~75 | 0.2/0.5/5P20 0.2/5P15/5P15 | 15 | 20 | 20 | 20 | 100In | 250In |
100 | 21 | 52.5 | ||||||
150,200 | 31.5 | 80 | ||||||
300,400 | 45 | 112.5 | ||||||
500,600 | 63 | 130 | ||||||
800 | 20 | 30 | 25 | 25 | ||||
1000~1250 | 80 | 160 | ||||||
1500~3150 | 20 | 30 | 30 | 30 | 100 | 160 | ||
LZZBJ9-10b、 LZZBJ9-10/185 | 20~100 | 0.2/5P10/5P15 0.5/5P10/5P20 0.2/0.5/5P10/5P10 0.2/0.5/5P20/5P20 | 10/20/20 10/20/15 10/15/20/20 10/15/15/15 | 150 In | 375 In | |||
150,200 | 31.5 | 80 | ||||||
300,400 | 45 | 112.5 | ||||||
500~800 | 63 | 130 | ||||||
1000~1250 | 15/30/30 30/30/20 15/30/30/30 15/30/20/20 | 80 | 160 | |||||
1500-2500 | 100 | 160 | ||||||
3000,3150 | 20/20/20 40/20/15 20/30/20/20 20/40/20/20 | 100 | 160 | |||||
L7Z819-100 | 5~300 | 0.2/5P20/5P20 0.5/5P20/5P20 02/0.5/5P30/5P30 | 15/20/20 20/20/20 15/20/15/15 | 150In | 375In | |||
400~800 | 63 | 130 | ||||||
1000~1250 | 80 | 160 | ||||||
1500~3150 | 15/30/30 20/30/30 20/30/20/20 | 100 | 160 | |||||
LZZBJ9-10G1 | 5~300 | 0.2/5P20/5P20 0.5/5P20/5P20 5P20/5P20/5P20 0.2/0.5/5P20/5P20 | 20/20/20 30/20/20 20/20/20 20/30/20/20 | 150In | 375In | |||
400~800 | 63 | 130 | ||||||
1000~1250 | 80 | 160 | ||||||
1500~3150 | 20/30/30 30/30/30 30/30/30 20/30/30/30 | 100 | 160 |
Application
FACTORY WORKSHOP






CUSTOMER VISIT










CERTIFICATE

Green design product management system evaluation certificate

Energy Management System Certification Certificate Attachment

Green Power Application Management System Evaluation Certificate

Energy Management System Certification Certificate

Energy Management System Certification Certificate

Shandong Taikai Electric Power Co., Ltd.---Green Factory
APPLICATION FIELD

Application

Application

Application

Application
FAQ

How can we guarantee quality?


How long is your delivery time?


Can we visit your factory?


About the product price?


Can you arrange the shipment?


Can you provide sample?

RELATED PRODUCTS
GET A FREE QUOTE