
110kV neutral point porcelain cover lightning arrester
Classification :
PRODUCT DETAILS
It is a device used to protect electrical equipment or electronic systems from high transient overvoltage hazards such as lightning overvoltage and operating overvoltage. Its core function is to protect equipment insulation and operation safety by limiting the overvoltage amplitude, discharging lightning current or operating overvoltage energy, and restoring the system voltage to normal levels.
Model | Rated voltage Ur | Continuous operation voltage Uc | DC reference voltage U1mA | Residual voltage under nominal discharge current | Square wave 2ms | ||
kV | kV | ≥kV | Steep wave impulse residual voltage kV≤ | Lightning impulse residual voltage kV≤ | Operation impulse residual voltage kV≤ | A≥ | |
Y10W-51/134 | 51 | 40.8 | 73 | 154 | 134 | 114 | 400/600/800 |
Y10W-84/221 | 84 | 67.2 | 121 | 254 | 221 | 188 | 600/800/1000 |
Y10W-90/235 | 90 | 72.5 | 130 | 270 | 235 | 201 | 600/800/1000 |
Y10W-96/250 | 96 | 75 | 140 | 288 | 250 | 213 | 600/800/1000 |
Y10W-100/260 | 100 | 78 | 145 | 291 | 260 | 221 | 600/800/1000 |
Y10W-102/266 | 102 | 79.6 | 148 | 297 | 266 | 226 | 600/800/1000 |
Y10W-108/281 | 108 | 84 | 157 | 315 | 281 | 239 | 600/800/1000 |
Y10W-200/520 | 200 | 156 | 290 | 582 | 520 | 442 | 800/1000 |
Y10W-204/532 | 204 | 159 | 296 | 594 | 532 | 452 | 800/1000 |
Y10W-216/562 | 216 | 168.5 | 314 | 630 | 562 | 478 | 800/1000 |
Y10W-288/698 | 288 | 219 | 408 | 782 | 698 | 593 | 1200/1500 |
Y10W-300/727 | 300 | 228 | 425 | 814 | 727 | 618 | 1200/1500 |
Y10W-306/742 | 306 | 233 | 433 | 831 | 742 | 630 | 1200/1500 |
Y10W-312/760 | 312 | 237 | 442 | 847 | 760 | 643 | 1200/1500 |
Y10W-324/789 | 324 | 246 | 459 | 880 | 789 | 668 | 1200/1500 |
Y20W-420/1046 | 420 | 318 | 565 | 1170 | 1046 | 858 | 2000/2500 |
Y20W-444/1106 | 444 | 324 | 597 | 1238 | 1106 | 907 | 2000/2500 |
Y20W-468/1166 | 468 | 330 | 630 | 1306 | 1166 | 956 | 2000/2500 |
Type code:Y- indicates metal oxide arrester YH- indicates composite jacket metal oxide arrester.
Nominal discharge current:indicates the nominal discharge current of metal oxide arrester, which are 0.5 kA, 1.5 kA, 5 kA, 10 kA, and 20 kA.
Structural feature code:W – indicates no gap;C – indicates series gap;
Place of use:S – indicates applicable to distribution system;Z – indicates applicable to power station system;R – indicates applicable to protect parallel compensation capacitor;D – indicates applicable to protect motor;N – indicates applicable to protect the neutral point of transformer (or rotating motor);X – indicates applicable to protect the line side of substation;F – indicates enclosed switchgear (GIS).
Characteristic numerals:Rated voltage/residual voltage at nominal discharge current, unit: kV
Additional characteristic code:J – indicates that the neutral point of the system is effectively grounded;W – indicates a heavily polluted area;G – indicates a high altitude area.
Application
FACTORY WORKSHOP






CUSTOMER VISIT










CERTIFICATE

Green design product management system evaluation certificate

Energy Management System Certification Certificate Attachment

Green Power Application Management System Evaluation Certificate

Energy Management System Certification Certificate

Energy Management System Certification Certificate

Shandong Taikai Electric Power Co., Ltd.---Green Factory
APPLICATION FIELD

Application

Application

Application

Application
FAQ

How can we guarantee quality?


How long is your delivery time?


Can we visit your factory?


About the product price?


Can you arrange the shipment?


Can you provide sample?

RELATED PRODUCTS
GET A FREE QUOTE