
35kV indoor current transformer
Classification :
PRODUCT DETAILS
This type of current transformer adopts epoxy resin casting insulation and is suitable for indoor AC power systems with rated frequency of 50Hz or 60Hz and rated voltage of 35kV. Based on the principle of electromagnetic induction, it converts the large current on the primary side into a small current of 5A or 1A on the secondary side according to a specific transformation ratio, and provides adaptive current signals for measuring instruments such as ammeters and power meters, as well as relay protection devices such as overcurrent protection and differential protection, and automatic control equipment, to achieve accurate measurement of line current, fault monitoring and system protection. This transformer has excellent insulation performance, can effectively isolate high voltage, and ensure the safety of equipment and personnel; it has high mechanical strength and can withstand certain external force impact; at the same time, it also has dustproof, moisture-proof and corrosion-resistant characteristics, compact structure, small size, light weight, easy installation and maintenance, and is often used in indoor substations, switch cabinets and other places. It is a key equipment to ensure the safe and stable operation of the power system.
Type | Rated primary current(A) | Accuracy classcombination | (VA)Rated output(VA) | short-time themal Rated dyn current(kA) | Rted dynamic current(kA) |
LZZB7-35、LZZ88-40.5 | 20 | 0.2/5P10 0.5/5P20 0.2/0.5/5P20 0.2/5P 10/5P20 0.5/5P 10/5P20 0.2/0.5/10P 10/10P10 | 20/50 30/25 20/30/15 20/30/15 30/30/15 15/20/30/30 | 6/1 | 15 |
30,40 | 7/1 | 17.5 | |||
50 | 12/1 | 30 | |||
75 | 16/1 | 40 | |||
100 | 25/1 | 63 | |||
150,200 | 31.5/1 | 80 | |||
300,400 | 31.5/2 | ||||
600 | 31.5/3 | ||||
750~1500 | 6.2/5P10 0.5/5P20 0.2/0,5/5P20 0.2/5P 10/5P20 | 30/50 50/25 30/30/15 30/30/15 | 31.5/4 | 80 | |
2000~3000 | 31.5/4 | 80 | |||
LZZBJ9-40.5C LZZBJ9-40.5 | 20,30 | 0.2/0.5/10P20 0.2/0.5/10P10/10P10 0.5/10P10/10P10/10P10 0.2/10P10/10P10/10P10 | 20/50/25 20/50/50/50 30/20/50/50 20/20/50/50 | 6 | 15 |
40,50 | 12 | 30 | |||
75 | 16 | 40 | |||
100 | 25 | 62.5 | |||
150~600 | 31.5 | 80 | |||
750~3150 | 0.2/0.5/10P20 0.2/0.5/10P10/10P10 0.5/10P10/10P10/10P10 0.2/10P10/10P10/10P10 | 30/50/30 20/50/50/50 30/20/50/50 20/20/50/50 | 63 | 130 | |
LZZBJ9-40.5G1 | 20~100 | 0.2/0.5/5P20/5P20 0.2/0.5/5P30/5P30 0.2/0.5/5P20/5P20/5P20 0.2/0.5/5P30/5P30/5P30 | 20/30/30/30 20/30/20/20 15/20/20/20/20 15/20/15/15/15 | 150In | 375In |
150 | 25/1 | 63 | |||
200,300 | 31.5/1 | 80 | |||
400 | 31.5/2 | 80 | |||
500,600 | 31.5/3 | 80 | |||
750~3150 | 31.5/4 | 80 |
Application
FACTORY WORKSHOP






CUSTOMER VISIT










CERTIFICATE

Green design product management system evaluation certificate

Energy Management System Certification Certificate Attachment

Green Power Application Management System Evaluation Certificate

Energy Management System Certification Certificate

Energy Management System Certification Certificate

Shandong Taikai Electric Power Co., Ltd.---Green Factory
APPLICATION FIELD

Application

Application

Application

Application
FAQ

How can we guarantee quality?


How long is your delivery time?


Can we visit your factory?


About the product price?


Can you arrange the shipment?


Can you provide sample?

RELATED PRODUCTS
GET A FREE QUOTE