
35kV indoor voltage transformer
Classification :
PRODUCT DETAILS
This type of voltage transformer adopts epoxy resin casting insulation and is a key equipment for indoor AC power systems with rated frequency of 50Hz or 60Hz and rated voltage of 35kV. Based on the principle of electromagnetic induction, it converts the high voltage of 35kV on the primary side into standard low voltages such as 100V, 100/√3V, 100/3V on the secondary side according to a specific transformation ratio, providing accurate voltage signals for measuring instruments such as voltmeters and electric energy meters, as well as relay protection devices such as overvoltage protection and undervoltage protection, and automatic control equipment, so as to achieve accurate measurement, fault protection and automatic regulation of power system voltage. The transformer has excellent insulation performance, can effectively isolate high voltage, and ensure the safety of equipment and personnel; it has high mechanical strength and can withstand certain external force impact; it also has excellent dustproof, moisture-proof and corrosion-resistant properties, compact structure, small size, light weight, easy installation and maintenance, and is often used in indoor substations, switch cabinets and other places, playing an important role in ensuring the safe and stable operation of power systems.
Type | Rated voltage ratio(kV) | Accuracy class | Rated secondary output(VA) | Limit the output (VA) | Rated insulation level(kV) |
JDZX9-35 | 35/√3/0.1/√3/0.1/3 | 0.2/3P(6P) | 30/100 | 300/200 | / |
35/√3/0.1/√3/0.1/3 | 0.5/3P(6P) | 50/100 | 300/200 | ||
35/√3/0.1/√3/0.1/√3/0.1/3 | 0.2/0.5/3P(6P) | 20/20/100 | 300/300/200 | ||
35/√3/0.1/√3/0.1/√3/0.1/3 | 0.5/0.5/3P(6P | 30/50/100 | 300/300/200 | ||
JDZX9-35G2 | 35/√3/0.1/√3/0.1/3 | 0.2/3P | 75/150 | 600 | 40.5/95 /200 |
0.5/3P | 150/150 | ||||
JDZX9-35G2 | 35/√3/0.1/√3/0.1/√3/0.1/3 | 0.2/0.5/3P | 50/75/150 | 500 | 40.5/95 /200 |
0.5/0.5/3P | 75/75/150 | 500 | |||
35/√3/0.1/√3/0.1/√3/0.1/√3/0.1/3 | 0.2/0.5/0.5/3P | 30/30/30/100 | 400 | ||
JDZ9-35 | 35/0.1 | 0.2 | 80 | 800 | 40.5/95 /200 |
0.5 | 200 | 800 | |||
35/0.1/0.1 | 0.2/0.5 | 50/50 | 600 | ||
35/0.22 | 3 | 1000 | / | ||
35/0.1/0.22 | 0.2/3 | 80/1000 | / | ||
35/√3/0.1/√3/0.1/3 | 0.2/3P | 40/100 | 600 | ||
0.5/3P | 75/100 | 600 | |||
35/√3/0.1/√3/0.1/√3/0.1/3 | 0 2/0.5/3P | 40/40/100 | 400 | ||
JDZ9-35G1 | 35/√3/0.1/√3/0.1/3 | 0.2/3P | 75/150 | 600 | 40.5/95 /200 |
0.5/3P | 150/150 | 600 | |||
35/√3/0.1/√3/0.1/√3/0.1/3 | 0.2/0.5/3P | 50/50/100 | 400 | ||
35/√3/0.1/√3/0.1/√3/0.1/3 | 0.2/0.5/0.5/3P | 30/40/40/100 | 400 |
Application
FACTORY WORKSHOP






CUSTOMER VISIT










CERTIFICATE

Green design product management system evaluation certificate

Energy Management System Certification Certificate Attachment

Green Power Application Management System Evaluation Certificate

Energy Management System Certification Certificate

Energy Management System Certification Certificate

Shandong Taikai Electric Power Co., Ltd.---Green Factory
APPLICATION FIELD

Application

Application

Application

Application
FAQ

How can we guarantee quality?


How long is your delivery time?


Can we visit your factory?


About the product price?


Can you arrange the shipment?


Can you provide sample?

RELATED PRODUCTS
GET A FREE QUOTE